
| Marca | ![]() MICHELIN | |
|---|---|---|
| Modello | LATITUDE SPORT 3
| |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | EMT RUNFLAT | |
| E.P.R.E.L. | etichetta energetica | |
| Gradazione Marca | Quality | |
| Settore | VETTURA | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 255/50 R19 107W | |
| Larghezza | 255 mm | |
| Spalla | 50 mm | |
| Diametro | 19 pollici | |
| Indice di Carico: | 107 | |
| Indice di Velocitá | W | |
| Descrizione | MICHELIN LA-SP3 255/50 R19 107W XL ~ EMT RUNFLAT | |
| Codice CAI | UNIV99682 / 092025 | |
| Rif. ::: SPORTKIT ::: | PN83097 | |
| EAN | 3528700920253 | |
| Note Importanti | nessuna. |




VETTURA
Estivo