
| Marca | ![]() MICHELIN | |
|---|---|---|
| Modello | LATITUDE SPORT 3
| |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | (*) ZP RUNFLAT | |
| Specifiche Costruttore | BMW | |
| E.P.R.E.L. | etichetta energetica | |
| Gradazione Marca | Quality | |
| Settore | VETTURA | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 265/50 R19 110W | |
| Larghezza | 265 mm | |
| Spalla | 50 mm | |
| Diametro | 19 pollici | |
| Indice di Carico: | 110 | |
| Indice di Velocitá | W | |
| Descrizione | MICHELIN LA-SP3 265/50 R19 110W XL ~ (*) ZP RUNFLAT | |
| Codice CAI | UNIV58866 / 037639 | |
| Rif. ::: SPORTKIT ::: | PN93293 | |
| EAN | 3528700376395 | |
| Note Importanti | nessuna. |




VETTURA
Estivo