Caricamento ...
Compatibilitá Veicoli
| Marca Auto | Modello | Tipologia | Anno |
|---|---|---|---|
| AUDI | A3 | 8V | 09/2012 > 2019 |
| AUDI | A3 | 8P | 2003 > 08/2012 |
| AUDI | A3 | GY | 2020 > |
| AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
| AUDI | A4 | 8E | 2001 > 2007 |
| AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
| AUDI | A6 | 4B | 1997 > 2004 |
| AUDI | A6 | 4F | 2004 > 12/2010 |
| AUDI | Q2 | GA | 10/2016 > |
| AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
| AUDI | Q3 | F3 | 2019 > |
| AUDI | TT | 8J | 02/2007 > 11/2014 |
| BMW | iX1 | U1X (U11) | 2022 > |
| BMW | iX2 | U2X (U10) | 11/2023 > |
| BMW | Serie 1 | F1H (F40) | 09/2019 > 2024 |
| BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
| BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
| BMW | SERIE 2 GRAN COUPE (F2GC F44) | F2GC (F44) | 2020 > 2024 |
| BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
| BMW | X1 | UKL-L (F48) | 2015 > 2016 |
| BMW | X1 | U1X (U11) | 2022 > |
| BMW | X1 M-SPORT/M-PERFORMANCE | F1X (F48) | 2017 > 2023 |
| BMW | X1 M-SPORT/M-PERFORMANCE | U1X (U11) | 2024 > |
| BMW | X2 | U2X (U10) | 2024 > |
| BMW | X2 M-SPORT/M-PERFORMANCE | U2X (U10) | 2024 > |
| CUPRA | ATECA | 5FP | 02/2018 > |
| CUPRA | LEON | KL | 11/2020 > |
| FORD | TRANSIT/TOURNEO CONNECT | SK - SKN | 03/2023 > |
| MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
| MERCEDES-BENZ | A-KLASSE | 169 | 2004 > 2012 |
| MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
| MERCEDES-BENZ | B-KLASSE | 245-245G | 2005 > 10/2011 |
| MERCEDES-BENZ | B-KLASSE | F2B (247) | 2019 > |
| MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
| MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
| MERCEDES-BENZ | C-KLASSE 300E HYBRID S.W. | R2CS (206K) | 2022 > |
| MERCEDES-BENZ | C-KLASSE S.W. | 204K | 04/2007 > 01/2014 |
| MERCEDES-BENZ | CLA | F2CLA (118) | 06/2019 > 04/2024 |
| MERCEDES-BENZ | CLA AMG | 117 AMG-245G | 2013 > 2018 |
| MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
| MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
| MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
| MINI | COUNTRYMAN | FMX (F60) | 2017 > 2023 |
| MINI | JOHN COOPER WORKS | FML2;FMCA;FMK | 2015 > 04/2024 |
| SEAT | ALTEA - ALTEA XL | 5P - 5PN | 2004 > 2015 |
| SEAT | EXEO - EXEO ST | 3R | 04/2009 > 2013 |
| SEAT | LEON | 1P | 2005 > 2012 |
| SEAT | LEON | 5F | 2013 > 2019 |
| SEAT | TARRACO | KN | 2019 > |
| SKODA | KAROQ | NU | 2018 > |
| SKODA | KODIAQ | NS | 2017 > 2023 |
| SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
| SKODA | OCTAVIA | 1Z | 2004 > 2012 |
| SKODA | OCTAVIA | NX | 2020 > |
| SKODA | SUPERB | 3T | 06/2015 > 2023 |
| SKODA | SUPERB | NZ | 2024 > |
| SKODA | YETI | 5L | 10/2009 > |
| VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
| VOLKSWAGEN | CADDY | 2K | 03/2004 > 10/2020 |
| VOLKSWAGEN | CADDY | SK | 11/2020 > |
| VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > 08/2015 |
| VOLKSWAGEN | EOS | 1F | 2006 > 2015 |
| VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
| VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
| VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
| VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
| VOLKSWAGEN | GOLF VII GTI | AU | 05/2013 > |
| VOLKSWAGEN | GOLF VIII ALLTRACK | CDV | 2022 > |
| VOLKSWAGEN | JETTA | 16 | 2011 > |
| VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
| VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
Altre Misure disponibili
| Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ELITE WHEELS | VIPER-X | BLACK | 7,0J | 17" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK | 7,0J | 17" | 4X | 108 | 20 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 4X | 108 | 20 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK | 7,0J | 17" | 4X | 108 | 30 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 4X | 108 | 30 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 5X | 112 | 45 | 66,60 | |
![]() | ELITE WHEELS | VIPER-X | BLACK | 7,0J | 17" | 4X | 98 | 30 | 58,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 4X | 98 | 30 | 58,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 5X | 100 | 38 | 67,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 5X | 108 | 42 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 5X | 114,3 | 35 | 67,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 7,0J | 17" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 8,0J | 18" | 5X | 114,3 | 40 | 67,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 18" | 5X | 112 | 26 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 18" | 5X | 108 | 45 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK LIP POLISHED | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK LIP POLISHED | 8,0J | 18" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 18" | 5X | 110 | 33 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 8,0J | 18" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK | 8,0J | 18" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISH | 8,0J | 18" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISH | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISH | 8,0J | 18" | 5X | 114,3 | 40 | 67,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK | 8,0J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK | 8,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 19" | 5X | 114,3 | 40 | 67,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 8,0J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 19" | 5X | 112 | 26 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 8,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 19" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 9,0J | 19" | 5X | 112 | 49 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 9,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 9,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 9,0J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 9,0J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 19" | 5X | 110 | 33 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,0J | 19" | 5X | 108 | 45 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 9,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK LIP POLISHED | 8,5J | 20" | 5X | 108 | 45 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK LIP POLISHED | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 9,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,5J | 20" | 5X | 108 | 45 | 65,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 9,5J | 20" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 8,5J | 20" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 9,5J | 20" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,5J | 20" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 8,5J | 20" | 5X | 112 | 28 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 9,5J | 20" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | PALLADIUM MATT | 9,5J | 20" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,5J | 20" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK POLISHED | 8,5J | 20" | 5X | 112 | 28 | 66,60 | Scheda Prodotto |
![]() | ELITE WHEELS | VIPER-X | BLACK LIP POLISHED | 8,5J | 20" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |











